Threat Modeling Framework
The Threat Modeling Framework describes the activities and components needed to perform threat modeling in a structured and systematic manner, from external factors influencing a threat model to the core threats and security requirements.
It is an answer to problems with threat modeling: threat modeling is overly complex with too much jargon.
Threat Modeling Framework
Overview of the Threat Modeling Framework
Goals
The Threat Modeling Framework strives for:
- A structured step-by-step approach
- Ease of use within an enterprise environment
- Alignment and integration with existing architecture, development, and security processes
- Usage within any stage of the development lifecycle
Inputs into the Framework
The threat modeling framework incorporates:
- Regulatory Requirements: GDPR, HIPAA, PCI DSS, SOX, etc., varying by industry, geography, and business.
- Security Policies: Internal policies and standards that define security practices.
- Threat Intelligence: Information about current and emerging threats, vulnerabilities, and attacker tactics.
- Threat Actors: Entities that pose potential threats, including malicious insiders, accidental errors, disgruntled employees, hackers, organized crime, nation-states, competitors, and AI-powered attackers.
Other Considerations
- Exposure: Identify internal and external threats the system is exposed to.
- Features: Analyze the system's features and use cases to identify potential abuse cases and threats.
- Applications, Platforms & Infrastructure: The technology stack and infrastructure can influence the threat model.
Core High-Level & Detailed Threats and Security Requirements
The threats and security requirements are the main ingredients of the threat model and, thus, the threat modeling framework.
1. Identity & Access Management
Threats related to gaining unauthorised access to system(s) or data or performing unauthorised actions.
Threat | Security Requirement |
---|---|
Unauthorized access is gained from a compromised password | Use Multi-Factor Authentication (MFA) when accessing all parts of the system. |
Unauthorized access is gained from compromised credentials | Use Single-Sign-On (SSO) where possible. |
Privileged access is gained through abusing complicated access rights | Use Role-Based Access Control (RBAC), with a clear overview of roles, rights, and user assignments. |
Users who should no longer have access gain unauthorized access to the system | Perform periodic access reviews for all users, administrators, and highly privileged users. |
Unauthorized (and privileged) access is gained by abusing NPAs or system accounts | Manage Non-Personal Accounts (NPAs), High-Privileged Accounts, and Service Accounts effectively. |
Users abuse access rights that are not required | Use the least privilege principle, meaning users only have essential access rights. |
Users abuse sensitive functions and access rights | Use Segregation of Duties (SoD) for privileged or highly-sensitive actions & activities. |
Table 1: Identity & Access Management related threats and security requirements.
2. Data Security & Privacy
Threats related to unauthorised access, disclosure, modification, or destruction of sensitive data.
Threat | Security Requirement |
---|---|
Data is intercepted or accessed without authorization (in transit or at rest). | Encrypt data in transit and at rest using strong algorithms. Implement robust key management. |
Data is leaked or unintentionally disclosed. | Implement Data Loss Prevention (DLP) solutions. Enforce granular access controls based on the principle of least privilege. |
Data is tampered with or modified without authorization. | Implement data integrity controls (checksums, digital signatures) and version control. Enforce strong access controls to prevent tampering. |
Sensitive data is not disposed of securely. | Define and enforce data retention and disposal policies according to legal and regulatory requirements. Use secure data erasure methods. |
Organization fails to comply with data privacy regulations (e.g., GDPR, HIPAA, CCPA). | Establish and enforce comprehensive data privacy policies and procedures aligned with relevant regulations. Conduct privacy impact assessments. |
Table 2: Data Security & Privacy related threats and security requirements.
3. Infrastructure Security
Threats related to vulnerabilities and attacks against systems, networks, and physical infrastructure.
Threat | Security Requirement |
---|---|
System vulnerabilities are exploited. | Implement vulnerability management program: regular scanning, prioritization, and patching. Harden systems by removing unnecessary software, disabling unused services, and applying secure configurations. |
Network attacks, such as DoS or intrusion attempts. | Deploy firewalls, Intrusion Detection/Prevention Systems (IDS/IPS), and network segmentation. Implement secure remote access solutions. |
Physical security breaches compromise systems or data. | Implement physical access controls (locks, badges, security guards), surveillance systems (cameras, motion detectors), and environmental controls (e.g., temperature control, fire suppression). |
Misconfigurations lead to security weaknesses. | Define and enforce secure configuration standards. Use automated configuration management tools and conduct regular configuration audits. |
Table 3: Infrastructure security-related threats and security requirements.
4. Security Logging, Monitoring & Response
Threats related to inadequate logging, ineffective monitoring, and insufficient incident response capabilities
Threat | Security Requirement |
---|---|
Security events are not logged comprehensively or log integrity is compromised. | Implement comprehensive logging to capture all relevant events. Protect log data from unauthorized modification or deletion. Ensure log integrity. |
Logs are not analyzed or monitored effectively. | Utilize a Security Information and Event Management (SIEM) system and log analysis tools to centralize, analyze, and correlate security logs. |
Slow or ineffective incident response leads to greater damage. | Develop and test a detailed incident response plan. Establish a dedicated incident response team. Implement real-time threat detection and alerting. |
Lack of visibility into security events hinders detection and response. | Use security dashboards and visualizations. Integrate threat intelligence into security monitoring processes for context and threat prioritization. |
Table 4: Security Logging, Monitoring & Response related threats and security requirements.
5. IT Resilience
Threats related to disruptions to business operations, data loss, and system downtime.
Threat | Security Requirement |
---|---|
Natural disasters, power outages, or hardware failures disrupt operations. | Develop a comprehensive disaster recovery plan and maintain off-site backups. Regularly test the recovery process. |
Cyberattacks (ransomware, DDoS) cause system downtime and data loss. | Develop a business continuity plan and ensure redundancy and failover mechanisms. |
Lack of backup and recovery capabilities leads to data loss. | Implement regular data backups and test data restoration processes. |
Human error leads to accidental data deletion or system outages. | Implement strong change management processes. Provide user training on secure practices and change management. |
Table 5: IT resilience-related threats and security requirements.
6. Secure Development
Threats related to insecure coding practices, application vulnerabilities, and deployment processes.
Threat | Security Requirement |
---|---|
Vulnerabilities in application code are exploited. | Train developers in secure coding practices. Define and enforce secure coding standards. Conduct code reviews and use static analysis tools (SAST) to identify potential vulnerabilities. |
Malicious code is injected into applications. | Use secure source code management (SCM) systems with version control, access controls, and audit trails. Implement code signing. |
Applications are deployed with insecure configurations. | Implement secure deployment pipelines (CI/CD) with security gates and automated security checks. Utilize configuration management tools. |
Third-party libraries or dependencies introduce vulnerabilities. | Carefully vet and manage third-party dependencies. Use dependency scanning tools to identify known vulnerabilities and keep them updated. |
Table 6: Secure Development related threats and security requirements.
7. Cloud Security
Threats related to the unique security challenges of cloud environments.
Threat | Security Requirement |
---|---|
Misconfigurations in cloud services expose data or systems. | Use Cloud Security Posture Management (CSPM) tools to continuously monitor for misconfigurations. Adhere to cloud security best practices and guidelines provided by your cloud service provider (e.g., AWS, Azure, GCP). |
Unauthorized access to cloud accounts and resources. | Implement strong authentication methods, including MFA, for all cloud accounts. Use Cloud Identity and Access Management (IAM) services to manage permissions and enforce least privilege. |
Data breaches in cloud environments. | Encrypt data in the cloud both in transit and at rest. Use secure cloud storage services with encryption, access controls, and logging. |
Lack of visibility into cloud security posture. | Implement cloud security monitoring and logging. Utilize dashboards and visualizations for security insights. |
Table 7: Cloud security-related threats and security requirements.
8. Attack Surface Management
Threats related to the organisation's overall attack surface.
Threat | Security Requirement |
---|---|
Unknown or unmanaged assets create vulnerabilities. | Conduct regular asset discovery and inventory management to identify and track all assets. |
Publicly exposed systems or services are targeted by attackers. | Minimize the attack surface by reducing unnecessary exposure, disabling unused services, limiting public access, and using firewalls and network segmentation. |
Outdated or vulnerable software creates security risks. | Implement a comprehensive vulnerability management program to identify, prioritize, and remediate vulnerabilities. |
Lack of awareness of emerging threats and attacker tactics. | Integrate threat intelligence feeds and analysis to stay informed about current threats, vulnerabilities, and tactics. |
Table 8: Attack Surface Management related threats and security requirements.
9. AI Security
Threats related to the security and integrity of AI models, training data, and AI-driven processes.
Threat | Security Requirement |
---|---|
AI models are poisoned with malicious data, leading to incorrect or malicious outputs. | Implement data integrity checks, validate training data, and use techniques like differential privacy. Secure data storage and access controls. |
AI models are manipulated or reverse-engineered. | Implement access controls, encryption, and regular model integrity testing. Consider obfuscation techniques to protect model internals. |
AI systems are used for unauthorized or unethical purposes. | Establish clear AI ethics guidelines and governance processes. Implement explainability measures for AI decisions to ensure transparency. |
Table 9: AI security-related threats and security requirements.
Nick Kirtley and Tejvir Singh (founders of Aristiun) developed the Threat Modeling Framework.
Join a community of security-minded individuals and help shape the future of threat modeling! Your contributions can make a real difference in building more secure systems and applications.
Contact us at info@aristiun.com or contribute directly via GitHub - Threat Modeling Framework.